This is my double-page spread research and development
Reflection:
I choose the double page spread from google and picked it because it fits my preferences. Turns out one of the reference I chosed is not an official published magazine but a design of a double page spread that someone (Disha Dobariya) created - I still went with it. Fortunately, the other reference I choose is an actual magazine that is published by Naturally, Danny Seo. I was able to easily analysed that magazine. Next time I would be going over and check the information regarding any reference photos I choose, so that confusion or such situation like this are prevented.
Eat More Veg - Graphic Design 2017
Published by Dinsha Dobariya
Before Reading |
Magazine: | Eat More Veg (Double Page Spread Design) |
Issue: | Graphic Design 2017 |
Publisher: | Disha Dobariya |
Genre: | Culinar - Subgenre Healthy Culinary (Vegetables) |
Images: | 1 Image (background) - Tons of green vegetables/fruits (limes, brocolis, asparagus, lettuces, and 2 more) |
Layout | Layout is neatly organized, not so heavy on the text (balanced), page numbers are placed at the very bottom right, decent negative space, it has one drop cap.
|
First impressions: | Very clean, very green, good balancing of details and features |
After Reading |
Heading: | Eat More Veg...! |
Subheading: | Why Go Veg? |
Author: | Dr. Gorth Davis |
Article: | It is about going vegan and the benefits of vegetarianism, thus why we should transform our diet to vegetarian diet |
Mode of address: | It changed from indirect to direct mode of address with the usage of "you", "your", and "you'll", it is informal (You feel zapped), and it used a friendly style of writing, although with many facts included. |
Pull Quote: | - |
Audience: | Health-conscious eaters or individuals who follow a health-focused diet. They are targetted by the dominant color of green, pictures of vegetables and healthy ingredients, positive words in terms of health (Energy, Strong, Healthy, ect) |
Impression: | I personally enjoyed reading it as I am part of the health-conscious group of people. It doesn't go in circles, It went straight to points following it with reasons and facts, it makes reading it increase your knowledge by the second. |
Inspiration: | Pictures becomes part of the paragraph (see above the aparagus merging with the paragraph), the first sentence of every paragraph are embolden, an image of an item is inserted to arouse the audience visually. I will be applying these features, as my magazine would be based on the same concept, culinary and healthy living. |
Naturally - Spring 2020 Issue
Published by Danny Seo
Before Reading |
Magazine: | Naturally |
Issue: | Spring 2020 |
Publisher: | Danny Seo |
Genre: | Culinary - Subgenre Healthy (Veggie-ful cookies) |
Images: | Three images, fortune cookies, Zucchini Muesli Cookies, Boston Cream Pie Cookies |
Layout | Layout is intentional - various ratios of the images and placement of text -looks professional. It is heavy on the text; the page numbers are on the bottom left and right of the pages (Previous & next page); It has minimal negative space; no drop caps included |
First impressions: | Chocolate! That's the biggest image on the page, melted choclate on cookies. Very bright and vibrant in colors. The pictures are big and take up most of the space |
After Reading |
Heading: | Good To Know |
Subheading: | 3 Subheadings ( Vegetable Juice 'Fortune' Cookies, Gluten-Free Zucchini Muesli Cookies, Avocado Boston Cream Pie Cookies) |
Author: | No byline or credits |
Article: | How to make veggie-ful cookies, in other words, all of these cookie recipes have vegetables in them and they are very unique and fun |
Mode of address: | It used an indirect mode of addres, there are no usage of "you" or any personal pronouns. It is very formal, since it is a recipe page it is full of instructions; It is a serious writing style |
Pull Quote: | I would consider it as yes they used pull qoutes, these are the names of the meal (the cookies) that are featured, and it used to show the audience what they'll be expecting to make in this particular section of the magazine |
Audience: | Creeative/inventive cooks that values health, or food innovators. The concept they produced of turning something unhealthy like cookies that are sweet into healthier alternatives like veggie-ful cookies will attract this audience |
Impression: | It was indeed interesting, the concept intrigued me, although cookies are not my thing or in my interest of taste, it still is interesting to read and to able to know how to create these |
Inspiration: | Having 3 different variants of the same type of meal in a double page, and assisted with 3 subheadings for the audience to easily differentiate the types of the meal. Also, having the pictures taking most of the space of the page may be a thing I will apply into my magazine |
No comments:
Post a Comment